<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Karin Cooper</title>
	<atom:link href="http://karincooper.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karincooper.com</link>
	<description>Your Weight Loss Resource</description>
	<pubDate>Thu, 09 Sep 2010 08:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Link Between Excessive Drinking, Poor Brain Health, Obesity</title>
		<link>http://karincooper.com/?p=3375</link>
		<comments>http://karincooper.com/?p=3375#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Alcohol Abuse]]></category>

		<category><![CDATA[Body Mass Index]]></category>

		<category><![CDATA[Body Mass Index Bmi]]></category>

		<category><![CDATA[Brain Health]]></category>

		<category><![CDATA[Brain Research]]></category>

		<category><![CDATA[Dependence]]></category>

		<category><![CDATA[Excessive Drinking]]></category>

		<category><![CDATA[Health Research]]></category>

		<category><![CDATA[Obesity Research]]></category>

		<category><![CDATA[Poor Brain]]></category>

		<category><![CDATA[Prior Research]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3375</guid>
		<description><![CDATA[Prior research has shown that alcohol abuse and dependence are typically associated with higher rates of obesity, as evidenced by a high body mass index (BMI)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Prior research has shown that alcohol abuse and dependence are typically associated with higher rates of obesity, as evidenced by a high body mass index (BMI)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3375</wfw:commentRss>
		</item>
		<item>
		<title>Risk Of Gestational Diabetes, Cesarean Section, Reduced In The Obese By Bariatric Operations</title>
		<link>http://karincooper.com/?p=3374</link>
		<comments>http://karincooper.com/?p=3374#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[American College Of Surgeons]]></category>

		<category><![CDATA[Cesarean Section]]></category>

		<category><![CDATA[College Of Surgeons]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Gdm]]></category>

		<category><![CDATA[Gestational Diabetes]]></category>

		<category><![CDATA[Journal Of The American College Of Surgeons]]></category>

		<category><![CDATA[Obese Women]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[Research Findings]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Surgical Procedures]]></category>

		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3374</guid>
		<description><![CDATA[Obese women who have bariatric surgical procedures before pregnancy were three times less likely to develop gestational diabetes (GDM) than women who have bariatric operations after delivery, according to new research findings published in the August issue of the Journal of the American College of Surgeons&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Obese women who have bariatric surgical procedures before pregnancy were three times less likely to develop gestational diabetes (GDM) than women who have bariatric operations after delivery, according to new research findings published in the August issue of the Journal of the American College of Surgeons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3374</wfw:commentRss>
		</item>
		<item>
		<title>Teasing About Weight Can Profoundly Affect Pre-Teens</title>
		<link>http://karincooper.com/?p=3373</link>
		<comments>http://karincooper.com/?p=3373#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Pre Teens]]></category>

		<category><![CDATA[Self Confidence]]></category>

		<category><![CDATA[Study Suggests That]]></category>

		<category><![CDATA[Taunts]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3373</guid>
		<description><![CDATA[Schoolyard taunts of any type can potentially damage a child&#8217;s sense of self-confidence. But a new study suggests that a particular kind of teasing - about weight - can have distinctive and significant effects on how pre-teens perceive their own bodies&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Schoolyard taunts of any type can potentially damage a child&#8217;s sense of self-confidence. But a new study suggests that a particular kind of teasing - about weight - can have distinctive and significant effects on how pre-teens perceive their own bodies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3373</wfw:commentRss>
		</item>
		<item>
		<title>Diet-Induced Obesity Accelerates Leukemia</title>
		<link>http://karincooper.com/?p=3372</link>
		<comments>http://karincooper.com/?p=3372#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Acute Leukemia]]></category>

		<category><![CDATA[Acute Lymphoblastic Leukemia]]></category>

		<category><![CDATA[Cancer Prevention Research]]></category>

		<category><![CDATA[Childrens Hospital]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Leukemia]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Saban]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3372</guid>
		<description><![CDATA[The first study to demonstrate that obesity can directly accelerate the progression of acute lymphoblastic leukemia (ALL) has been conducted at The Saban Research Institute of Childrens Hospital Los Angeles and will be published in Cancer Prevention Research, on October 5, 2010&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The first study to demonstrate that obesity can directly accelerate the progression of acute lymphoblastic leukemia (ALL) has been conducted at The Saban Research Institute of Childrens Hospital Los Angeles and will be published in Cancer Prevention Research, on October 5, 2010&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3372</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Surgery Pays For Itself In 12 Months, Says New Report</title>
		<link>http://karincooper.com/?p=3371</link>
		<comments>http://karincooper.com/?p=3371#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[12 Months]]></category>

		<category><![CDATA[Economy Hundreds]]></category>

		<category><![CDATA[Morbid Obesity]]></category>

		<category><![CDATA[Nhs]]></category>

		<category><![CDATA[Obesity Surgery]]></category>

		<category><![CDATA[Report Failure]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3371</guid>
		<description><![CDATA[Failure by the NHS to provide cost-effective surgical treatment for morbid obesity is costing the wider economy hundreds of millions of pounds a year&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Failure by the NHS to provide cost-effective surgical treatment for morbid obesity is costing the wider economy hundreds of millions of pounds a year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3371</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Raises Industrial Pollutant Levels In Blood</title>
		<link>http://karincooper.com/?p=3370</link>
		<comments>http://karincooper.com/?p=3370#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:16:02 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Arthritis]]></category>

		<category><![CDATA[Blood Pressure Hypertension]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[International Journal Of Obesity]]></category>

		<category><![CDATA[Long Term Weight Loss]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Persistent Organic Pollutants]]></category>

		<category><![CDATA[Pollutant Levels]]></category>

		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3370</guid>
		<description><![CDATA[People with long-term weight loss have higher levels of persistent organic pollutants in their blood, which are known to increase the risk of developing rheumatoid arthritis, high blood pressure (hypertension) and diabetes, according to an article published today in the International Journal of Obesity&#8230;
]]></description>
			<content:encoded><![CDATA[<p>People with long-term weight loss have higher levels of persistent organic pollutants in their blood, which are known to increase the risk of developing rheumatoid arthritis, high blood pressure (hypertension) and diabetes, according to an article published today in the International Journal of Obesity&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3370</wfw:commentRss>
		</item>
		<item>
		<title>Report says obesity surgery can save health costs 
    (Reuters)</title>
		<link>http://karincooper.com/?p=3369</link>
		<comments>http://karincooper.com/?p=3369#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:16:02 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Economy Hundreds]]></category>

		<category><![CDATA[Health Costs]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Obesity Surgery]]></category>

		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3369</guid>
		<description><![CDATA[Reuters - Providing surgical treatment for people who are morbidly obese could save British taxpayer-funded health services and the wider economy hundreds of millions of pounds a year, leading surgeons said on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters - Providing surgical treatment for people who are morbidly obese could save British taxpayer-funded health services and the wider economy hundreds of millions of pounds a year, leading surgeons said on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3369</wfw:commentRss>
		</item>
		<item>
		<title>Local Efforts Seek To Reduce Childhood Obesity; Sleep-Deprived Kids Most Vulnerable</title>
		<link>http://karincooper.com/?p=3365</link>
		<comments>http://karincooper.com/?p=3365#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:16:04 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Childhood Obesity]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Obesity Rates]]></category>

		<category><![CDATA[Physical Activity]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Three Decades]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3365</guid>
		<description><![CDATA[NPR: &#8220;[A] new study finds that even for infants and preschoolers, a good, long night&#8217;s sleep may be just as important as diet and physical activity. Over the past three decades, obesity rates have doubled among children age 2 to 5, and tripled among 6- to 11-year-olds&#8230;
]]></description>
			<content:encoded><![CDATA[<p>NPR: &#8220;[A] new study finds that even for infants and preschoolers, a good, long night&#8217;s sleep may be just as important as diet and physical activity. Over the past three decades, obesity rates have doubled among children age 2 to 5, and tripled among 6- to 11-year-olds&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3365</wfw:commentRss>
		</item>
		<item>
		<title>Discovery Of Missing Link Between Obesity And Infertility</title>
		<link>http://karincooper.com/?p=3364</link>
		<comments>http://karincooper.com/?p=3364#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:16:04 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Andrew Wolfe]]></category>

		<category><![CDATA[Cell Metabolism]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[Infertility]]></category>

		<category><![CDATA[Insulin Resistance]]></category>

		<category><![CDATA[Mice]]></category>

		<category><![CDATA[Missing Link]]></category>

		<category><![CDATA[Obesity And Infertility]]></category>

		<category><![CDATA[Reproductive Dysfunction]]></category>

		<category><![CDATA[September Issue]]></category>

		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3364</guid>
		<description><![CDATA[Obesity and infertility frequently go hand in hand. Now, researchers reporting on studies of mice in the September issue of Cell Metabolism, a Cell Press publication, might have figured out why that is, and the results come as something of a surprise. &#8220;There was a sense that the reproductive dysfunction was due to insulin resistance,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity and infertility frequently go hand in hand. Now, researchers reporting on studies of mice in the September issue of Cell Metabolism, a Cell Press publication, might have figured out why that is, and the results come as something of a surprise. &#8220;There was a sense that the reproductive dysfunction was due to insulin resistance,&#8221; said Andrew Wolfe of Hopkins Children&#8217;s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3364</wfw:commentRss>
		</item>
		<item>
		<title>Long-term weight loss may be harmful to health 
    (Reuters)</title>
		<link>http://karincooper.com/?p=3363</link>
		<comments>http://karincooper.com/?p=3363#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:48:25 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Weight Loss News]]></category>

		<category><![CDATA[Arthritis]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Health Reuters]]></category>

		<category><![CDATA[Health Weight]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Illnesses]]></category>

		<category><![CDATA[Industrial Pollutants]]></category>

		<category><![CDATA[Long Term Weight Loss]]></category>

		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://karincooper.com/?p=3363</guid>
		<description><![CDATA[Reuters - Long-term weight loss may release into the blood industrial pollutants linked to illnesses like diabetes, hypertension and rheumatoid arthritis, researchers said on Tuesday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters - Long-term weight loss may release into the blood industrial pollutants linked to illnesses like diabetes, hypertension and rheumatoid arthritis, researchers said on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://karincooper.com/?feed=rss2&amp;p=3363</wfw:commentRss>
		</item>
	</channel>
</rss>
